
|
The Bad World Tour The “Bad” World Tour was Michael Jackson’s first ever solo tour, beginning on 12th September 1987 in Tokyo, Japan and ending January 27, 1989 in Los Angeles, California. Touring the globe, there were stops in 15 countries on 4 continents, and included 123 concerts to about 4.4 million people. The “Bad” World Tour became the largest grossing tour in history, making over $125 million. While performing in London, England Michael broke a world record (as shown in the Guinness Book Of World Records) with 504,000 people attending 7 sold out shows at Wembley Stadium, more than any other artist. |
|
Bad Tour - Setlist 1st Leg (12th September 1987 to 28th November 1987)
- Wanna Be Startin' Somethin' - Things I Do For You - Off The Wall - Human Nature - Heartbreak Hotel - She's Out Of My Life - Jackson 5 Medley [I Want You Back, The Love You Save, I'll Be There] - Rock With You - Lovely One - Working Day And Night - Beat It - Billie Jean - Shake Your Body [Down To The Ground] - Thriller - I Just Can't Stop Loving You - Bad |
|
Bad Tour - Setlist 2nd Leg (23rd February 1988 to 27th January 1989)
- Wanna Be Startin Somethin - Heartbreak Hotel - Another Part Of Me - I Just Cant Stop Loving You - She's Out Of My Life - J5 Medley - Rock With You - Human Nature - Smooth Criminal - Dirty Diana - Thriller - Working Day And Night - Beat It - Billie Jean - Bad - The Way You Make Me Feel - Man In The Mirror |
|
On 20th November 1987 at the Paramatta Stadium in Sydney, Australia. Stevie Wonder made a surprise appearance on stage. Michael and Stevie performed "Just Good Friends" live to the 45,000 fans. The concert sold out.
|
![]() |
|
On 3rd March 1988 Michael performed a "private" concert at New York's Madison Square Garden. All the proceeds were donated to the United Negro College Fund. During the show, Michael hit the headlines for kissing Tatiana Thumbtzen on stage. Tatiana Thumbtzen appeared in 'The Way You Make Me Feel' video.
|
|
*
= sold out concerts
|
|||||||||||
| 1 |
12th
September 1987
|
Tokyo
[Japan]
|
Tokyo
Dome
|
45,000 *
|
|||||||
| 2 | 13th September 1987 | Tokyo [Japan] | Tokyo Dome | 45,000 * | |||||||
| 3 | 14th September 1987 | Tokyo [Japan] | Tokyo Dome | 45,000 * | |||||||
| 4 | 19th September 1987 | Osaka [Japan] | Nishinomiya Stadium | ? | |||||||
| 5 | 20th September 1987 | Osaka [Japan] | Nishinomiya Stadium | ? | |||||||
| 6 | 21st September 1987 | Osaka [Japan] | Nishinomiya Stadium | ? | |||||||
| 7 | 25th September 1987 | Yokohama [Japan] | Yokohama Stadium | 38,000 * | |||||||
| 8 | 26th September 1987 | Yokohama [Japan] | Yokohama Stadium | 38,000 * | |||||||
| 9 | 27th September 1987 | Yokohama [Japan] | Yokohama Stadium | 38,000 * | |||||||
| 10 | 3rd October 1987 | Yokohama [Japan] | Yokohama Stadium | 38,000 * | |||||||
| 11 | 4th October 1987 | Yokohama [Japan] | Yokohama Stadium | 38,000 * | |||||||
| 12 | 10th October 1987 | Osaka [Japan] | Osaka Stadium | ? | |||||||
| 13 | 11th October 1987 | Osaka [Japan] | Osaka Stadium | ? | |||||||
| 14 | 12th October 1987 | Osaka [Japan] | Osaka Stadium | ? | |||||||
| 15 | 13th November 1987 | Melbourne [Australia] | Olympic Park | 45,000 * | |||||||
| 16 | 20th November 1987 | Sydney [Australia] | Paramatta Stadium | 45,000 * | |||||||
| 17 | 21st November 1987 | Sydney [Australia] | Paramatta Stadium | 45,000 * | |||||||
| 18 | 25th November 1987 | Brisbane [Australia] | Entertainment Centre | 67,500 * | |||||||
| 19 | 28th November 1987 | Brisbane [Australia] | Entertainment Centre | 67,500 * | |||||||
| 20 | 23rd February 1988 | Kansas City [Missouri, USA] | Kemper Arena | 16,960* | |||||||
| 21 | 24th February 1988 | Kansas City [Missouri, USA] | Kemper Arena | 16,960* | |||||||
| 22 | 3rd March 1988 | New York City [New York, USA] | Madison Square Garden | 19,000 * | |||||||
| 23 | 4th March 1988 | New York City [New York, USA] | Madison Square Garden | 19,000 * | |||||||
| 24 | 5th March 1988 | New York City [New York, USA] | Madison Square Garden | 19,000 * | |||||||
| 25 | 12th March 1988 | St. Louis [Missouri, USA] | The Arena | 18,000 * | |||||||
| 26 | 13th March 1988 | St. Louis [Missouri, USA] | The Arena | 18,000 * | |||||||
| 27 | 18th March 1988 | Indianapolis [Indiana, USA] | Market Square Arena | 45,000 | |||||||
| 28 | 19th March 1988 | Indianapolis [Indiana, USA] | Market Square Arena | 45,000 | |||||||
| 29 | 20th March 1988 | Louisville [Kentucky, USA] | Freedom Hall | 36,000 | |||||||
| 30 | 23rd March 1988 | Denver [Colorado, USA] | McNichols Arena | 20,125 * | |||||||
| 31 | 24th March 1988 | Denver [Colorado, USA] | McNichols Arena | 20,125 * | |||||||
| 32 | 30th March 1988 | Hartford [Conneticut, USA] | Civic Center | 15,060 * | |||||||
| 33 | 31st March 1988 | Hartford [Conneticut, USA] | Civic Center | 15,060 * | |||||||
| 34 | 1st April 1988 | Hartford [Conneticut, USA] | Civic Center | 15,060 * | |||||||
| 35 | 8th April 1988 | Houston [Texas, USA] | The Summit | 40,000 | |||||||
| 36 | 9th April 1988 | Houston [Texas, USA] | The Summit | 40,000 | |||||||
| 37 | 10th April 1988 | Houston [Texas, USA] | The Summit | 40,000 | |||||||
| 38 | 13th April 1988 | Atlanta [Georgia, USA] | The Omni | 30,000 | |||||||
| 39 | 14th April 1988 | Atlanta [Georgia, USA] | The Omni | 30,000 | |||||||
| 40 | 15th April 1988 | Atlanta [Georgia, USA] | The Omni | 30,000 | |||||||
| 41 | 19th April 1988 | Chicago [Illinois, USA] | The Rosemont Horizon | 40,000 * | |||||||
| 42 | 20th April 1988 | Chicago [Illinois, USA] | The Rosemont Horizon | 40,000 * | |||||||
| 43 | 21st April 1988 | Chicago [Illinois, USA] | The Rosemont Horizon | 40,000 * | |||||||
| 44 | 25th April 1988 | Dallas [Texas, USA] | The Reunion Arena | 39,000 | |||||||
| 45 | 26th April 1988 | Dallas [Texas, USA] | The Reunion Arena | 39,000 | |||||||
| 46 | 27th April 1988 | Dallas [Texas, USA] | The Reunion Arena | 39,000 | |||||||
| 47 | 4th May 1988 | Minneapolis [Minnesota, USA] | Metropolitan Center | 16,890 * | |||||||
| 48 | 5th May 1988 | Minneapolis [Minnesota, USA] | Metropolitan Center | 16,890 * | |||||||
| 49 | 6th May 1988 | Minneapolis [Minnesota, USA] | Metropolitan Center | 16,890 * | |||||||
| 50 | 23rd May 1988 | Rome [Italy] | Flaminio Stadium | 70,000 * | |||||||
| 51 | 24th May 1988 | Rome [Italy] | Flaminio Stadium | 70,000 * | |||||||
| 52 | 29th May 1988 | Turin [Italy] | Delle Alpi | 53,600 | |||||||
| # | 30th May 1988 | Lyon [France] | (Cancelled after only half of the 30,000 tickets are sold) | Cancelled | |||||||
| 53 | 2nd June 1988 | Vienna [Austria] | Prater Stadium | 55,000 * | |||||||
| 54 | 5th June 1988 | Rotterdam [The Netherlands] | Feyenoord Stadiuim | 48,400 * | |||||||
| 55 | 6th June 1988 | Rotterdam [The Netherlands] | Feyenoord Stadiuim | 48,400 * | |||||||
| 56 | 7th June 1988 | Rotterdam [The Netherlands] | Feyenoord Stadiuim | 48,400 * | |||||||
| 57 | 11th June 1988 | Gothenburg [Sweden] | ? | 53,000 * | |||||||
| 58 | 12th June 1988 | Gothenburg [Sweden] | ? | 53,000 * | |||||||
| 59 | 16th June 1988 | Basel [Switzerland] | Saint Jakobs Stadium | 50,000 * | |||||||
| 60 | 19th June 1988 | Berlin [Germany] | Reichstag, Berlin Wall | 50,000 * | |||||||
| 61 | 27th June 1988 | Paris [France] | Parc des Prince | 64,000 * | |||||||
| 62 | 28th June 1988 | Paris [France] | Parc des Prince | 64,000 * | |||||||
| 63 | 1st July 1988 | Hamburg [Germany] | Volkspark Stadium | 50,000 * | |||||||
| 64 | 3rd July 1988 | Cologne [Germany] | Mungersdorfer Stadium | 70,000 * | |||||||
| 65 | 8th July 1988 | Munich [Germany] | Olympic Stadium | 72,000 * | |||||||
| 66 | 10th July 1988 | Hockenhiem Nr Frankfurt [Germany] | Mungersdorfer Stadium | 70,000 * | |||||||
| 67 | 14th July 1988 | London [England, U.K.] | Wembley Stadium | 72,000 * | |||||||
| 68 | 15th July 1988 | London [England, U.K.] | Wembley Stadium | 72,000 * | |||||||
| 69 | 16th July 1988 | London [England, U.K.] | Wembley Stadium | 72,000 * | |||||||
| 70 | 22nd July 1988 | London [England, U.K.] | Wembley Stadium | 72,000 * | |||||||
| 71 | 23rd July 1988 | London [England, U.K.] | Wembley Stadium | 72,000 * | |||||||
| 72 | 26th July 1988 | Cardiff [Wales, U.K.] | Cardiff Arms Park | 55,000 * | |||||||
| 73 | 30th July 1988 | Cork [Ireland] | Pairc Ui Caoimh | 60,000 * | |||||||
| 74 | 31st July 1988 | Cork [Ireland] | Pairc Ui Caoimh | 60,000 * | |||||||
| 75 | 5th August 1988 | Marbella [Spain] | ? | 28,000 * | |||||||
| 76 | 7th August 1988 | Madrid [Spain] | Vincent Calderon Stadium | 60,000 * | |||||||
| 77 | 9th August 1988 | Barcelona [Spain] | Nou Camp | 45,000 | |||||||
| 78 | 11th August 1988 | Nice [France] | ? | 35,000 | |||||||
| 79 | 14th August 1988 | Montpellier | ? | 35,000 | |||||||
| 80 | 19th August 1988 | Lausanne | Stadium Pontaese | 45,000 | |||||||
| 81 | 21st August 1988 | Wurzburg [Germany] | Talavera Wiesen | 43,000 * | |||||||
| 82 | 23rd August 1988 | Werchter [Belgium] | Festival Ground | 55,000 * | |||||||
| 83 | 26th August 1988 | London [England, U.K.] | Wembley Stadium | 72,000 * | |||||||
| 84 | 27th August 1988 | London [England, U.K.] | Wembley Stadium | 72,000 * | |||||||
| 85 | 29th August 1988 | Leeds [England, U.K.] | Roundhay Park | 90,000 * | |||||||
| 86 | 2nd September 1988 | Hannover [Germany] | Niedersachsen Stadium | 40,000 | |||||||
| 87 | 4th September 1988 | Gelsenkirchen [Germany] | Park Stadium | 52,000 | |||||||
| 88 | 6th September 1988 | Linz [Austria] | Linz Stadium | 40,000 | |||||||
| 89 | 10th September 1988 | Milton Keynes [England, U.K.] | The Bowl | 60,000 * | |||||||
| 90 | 11th September 1988 | Liverpool [England, U.K.] | Aintree Racecourse | 125,000 * | |||||||
| 91 | 26th September 1988 | Pittsburg [Pennsylvania, USA] | Civic Arena | 16,230 * | |||||||
| 92 | 27th September 1988 | Pittsburg [Pennsylvania, USA] | Civic Arena | 16,230 * | |||||||
| 93 | 28th September 1988 | Pittsburg [Pennsylvania, USA] | Civic Arena | 16,230 * | |||||||
| 94 | 3rd October 1988 | Rutherford [New Jersey, USA] | East Meadowland Arena | 20,350 * | |||||||
| 95 | 4th October 1988 | Rutherford [New Jersey, USA] | East Meadowland Arena | 20,350 * | |||||||
| 96 | 5th October 1988 | Rutherford [New Jersey, USA] | East Meadowland Arena | 20,350 * | |||||||
| 97 | 10th October 1988 | Richfield [Cleveland, Ohio, USA] | Coliseum | 19,000 * | |||||||
| 98 | 11th October 1988 | Richfield [Cleveland, Ohio, USA] | Coliseum | 19,000 * | |||||||
| 99 | 13th October 1988 | Landover [Maryland, USA] | Capitol Center | 17,470 * | |||||||
| 100 | 17th October 1988 | Landover [Maryland, USA] | Capitol Center | 17,470 * | |||||||
| 101 | 18th October 1988 | Landover [Maryland, USA] | Capitol Center | 17,470 * | |||||||
| 102 | 19th October 1988 | Landover [Maryland, USA] | Capitol Center | 17,470 * | |||||||
| 103 | 24th October 1988 | Rochester [Detroit, Michigan, USA] | Palace of Auburn Hills | 16,670 * | |||||||
| 104 | 25th October 1988 | Rochester [Detroit, Michigan, USA] | Palace of Auburn Hills | 16,670 * | |||||||
| 105 | 26th October 1988 | Rochester [Detroit, Michigan, USA] | Palace of Auburn Hills | 16,670 * | |||||||
|
# # # |
31st October 1988 1st November 1988 2nd November 1988 |
Tacoma [Washington, USA] Tacoma [Washington, USA] Tacoma [Washington, USA] |
(Cancelled - Michael cancels three concerts scheduled to take place at the Dome in Tacoma when his vocal cords become swollen. The Concerts which were sold out, are not rescheduled) |
Cancelled Cancelled Cancelled |
|||||||
| 106 | 7th November 1988 | Irvine [California, USA] | Irvine Meadows Amphitheater | 15,000 * | |||||||
| 107 | 8th November 1988 | Irvine [California, USA] | Irvine Meadows Amphitheater | 15,000 * | |||||||
| 108 | 9th November 1988 | Irvine [California, USA] | Irvine Meadows Amphitheater | 15,000 * | |||||||
| 109 | 13th November 1988 | Los Angeles [California, USA] | Sports Arena | 18,000 * | |||||||
|
# # # # # |
14th November 1988 15th November 1988 20th November 1988 21st November 1988 22nd November 1988 |
Los Angeles [California, USA] Los Angeles [California, USA] Los Angeles [California, USA] Los Angeles [California, USA] Los Angeles [California, USA] |
(Cancelled - Michael cancels five further concerts, scheduled to take place at the Sports Arena, due to illness. These dates are rescheduled for January 1989) |
Cancelled Cancelled Cancelled Cancelled Cancelled |
|||||||
| 110 | 9th December 1988 | Tokyo [Japan] | Tokyo Dome | 45,000 * | |||||||
| 111 | 10th December 1988 | Tokyo [Japan] | Tokyo Dome | 45,000 * | |||||||
| 112 | 11th December 1988 | Tokyo [Japan] | Tokyo Dome | 45,000 * | |||||||
| 113 | 17th December 1988 | Tokyo [Japan] | Tokyo Dome | 45,000 * | |||||||
| 114 | 18th December 1988 | Tokyo [Japan] | Tokyo Dome | 45,000 * | |||||||
| 115 | 19th December 1988 | Tokyo [Japan] | Tokyo Dome | 45,000 * | |||||||
| 116 | 24th December 1988 | Tokyo [Japan] | Tokyo Dome | 45,000 * | |||||||
| 117 | 25th December 1988 | Tokyo [Japan] | Tokyo Dome | 45,000 * | |||||||
| 118 | 26th December 1988 | Tokyo [Japan] | Tokyo Dome | 45,000 * | |||||||
| 119 | 16th January 1989 | Los Angeles [California, USA] | Sports Arena | 18,000 * | |||||||
| 120 | 17th January 1989 | Los Angeles [California, USA] | Sports Arena | 18,000 * | |||||||
| 121 | 18th January 1989 | Los Angeles [California, USA] | Sports Arena | 18,000 * | |||||||
| 122 | 26th January 1989 | Los Angeles [California, USA] | Sports Arena | 18,000 * | |||||||
| 123 | 27th January 1989 | Los Angeles [California, USA] | Sports Arena | 18,000 * | |||||||